Current location
home → Facilities → Membership Information
Membership Information
The membership of Fitness center
Type of Member | Deposit | Total | Time | |
---|---|---|---|---|
Annual Member | 1 Year Member | - | 3,500,000 | 06:00 ~ 22:00 |
Day Light 1 Year | - | 2,500,000 | 09:00 ~ 16:00 | |
Monthly Member | 1 Month | - | 350,000 | 06:00 ~ 22:00 |
Day Light 1 Year | - | 250,000 | 09:00 ~ 16:00 | |
Coupon | 10 Coupon | - | 150,000 | 06:00 ~ 22:00 |
※ Including 10% tax.
Application Requirements
- Application Form
inquiries +82-55-631-2150